Spring Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12143 Bent Brook Rd 4 4 3,200 $750,000 $818,000 $255 50 days 7/17/26
20 Englewood Dr 4 3 2,544 $335,000 $340,000 $133 48 days 6/15/26
71 Hillsborough Ave 4 3 2,500 $339,000 $340,000 $136 63 days 1/21/26
20 Englewood Dr 4 3 2,544 $299,000 $315,000 $123 34 days 9/23/25
32 Windermere Dr 3 3 1,932 $295,000 $295,000 $152 35 days 9/5/25
14 Shaderest Ct 3 3 1,396 $279,000 $265,000 $189 61 days 9/8/25
Lot 1 Spring Valley N/A N/A N/A $65,000 None Unknown 465 days 8/21/25
Lot 12 Pike 403 N/A N/A N/A $59,000 None Unknown 749 days 6/1/26
Average: 3.7 3.2 2,352 $302,625 $395,500 $165 188 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8