Summit Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9145 Basswood Dr 5 4 2,809 $459,900 $163 433 days
115 Bunkum Woods Dr 5 4 2,809 $459,900 $163 433 days
212 Bunkum Woods Dr 5 4 2,809 $459,900 $163 433 days
9162 Basswood Dr 5 3 2,148 $399,900 $186 433 days
9150 Basswood Dr 5 3 2,148 $399,900 $186 433 days
9130 Basswood Dr 5 3 2,148 $399,900 $186 433 days
9153 Basswood Dr 5 3 2,148 $399,900 $186 433 days
120 Bunkum Woods Dr 5 3 2,148 $399,900 $186 433 days
300 Bunkum Woods Dr 5 3 2,148 $399,900 $186 433 days
9110 Birchwood Ct 4 3 2,069 $359,900 $173 433 days
Average: 3.8 2.8 1,958 $371,685 $194 434 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Acres Acres Bunkum Rd N/A N/A N/A $824,000 $750,000 Unknown 154 days 12/23/25
9308 Marbarry Dr 5 3 2,904 $315,000 $315,000 $108 39 days 9/5/25
Average: 5.0 3.0 2,904 $569,500 $532,500 $108 96 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2