Millstadt DIST 160 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5025 Edinburg Ct 5 6 9,600 $1,000,000 $104 73 days
406 W Laurel St 3 2 2,109 $525,000 $248 71 days
19 Adderly Ln 4 3 3,005 $499,900 $166 434 days
201 Adderly Ln 3 2 1,836 $445,000 $242 531 days
113 Adderly Ln 3 2 1,850 $445,000 $240 531 days
2807 Otten Rd 3 2 1,560 $425,000 $272 41 days
339 E Ml 4 4 5,082 $424,500 $83 102 days
312 E Madison St 3 2 2,414 $374,900 $155 13 days
137 Egret Ct 4 3 2,810 $355,000 $126 56 days
130 Regency Pl 4 3 3,070 $350,000 $114 386 days
Average: 3.6 2.6 2,893 $251,496 $169 141 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5123 Kennet Dr 5 3 3,637 $789,000 $216 76 days
6520 Cypress Ct 4 3 3,565 $659,000 $184 16 days
13 Algonquin Dr 4 2 3,050 $495,000 $162 90 days
209 E Madison 3 3 1,450 $311,000 $214 67 days
2741 Mullins Rd 2 2 1,344 $249,900 $185 21 days
9139 Wiltshire Dr N/A N/A N/A $62,000 Unknown 601 days
Average: 3.6 2.6 2,609 $427,650 $192 145 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3320 Nollmann Rd 3 2 N/A $1,500,000 $2,116,500 Unknown 85 days 10/30/25
Tbb Wiltshire Dr N/A N/A N/A $373,000 $861,000 Unknown 65 days 7/24/26
2950 Zingg Rd 2 3 3,800 $810,000 $800,000 $210 54 days 8/26/25
71 Josiah Ln 5 3 4,988 $750,000 $750,000 $150 125 days 5/15/26
219 Wyndridge Ct 3 4 4,941 $695,000 $699,500 $141 73 days 6/22/26
10 Algonquin Dr 6 4 3,694 $678,800 $674,220 $182 47 days 8/5/25
7168 Mine Haul Rd N/A N/A N/A $674,100 $674,100 Unknown 56 days 11/25/25
6009 Rolling Hills Ln 3 3 2,892 $650,000 $650,000 $224 278 days 6/1/26
7320 Northwood Ct 4 4 4,611 $625,000 $630,000 $136 55 days 10/29/25
401 Pecan Ln 5 5 5,110 $649,500 $626,000 $122 60 days 1/6/26
Average: 3.1 2.6 2,337 $332,870 $346,827 $151 76 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108